Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.217.62
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 82 0 688 7 6 0 4 3 0 5 7 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      32 sdc 20649481767 2030430 443142918330 3469049012 956622148 1276800556 86226305472 1925903750 0 395247933 4141164128 0 0 0 0
   8      33 sdc1 20649466919 2030430 443142541410 3469042780 886866448 1276800556 86226305472 1918512949 0 1657803169 741091406 0 0 0 0
   8      48 sdd 14943171921 2037755 333066610618 229863473 801980817 939052580 97251350800 1660049886 0 562270437 2285687832 0 0 0 0
   8      49 sdd1 14943157066 2037755 333066233586 229857205 750122422 939052580 97251350800 1653791295 0 122604604 1596727976 0 0 0 0
   8       0 sda 30263131671 869723028 909878447220 1202279502 58318225885 20258337729 2288329378840 313810281 0 3484917612 48893355 0 0 0 0
   8       1 sda1 3144529094 167780 100994741850 1540088815 6902756126 1225805084 292121164408 2523152744 0 1759660287 3978695842 0 0 0 0
   8       2 sda2 5536847 117 273409162 3847369 447852193 325606561 29006301432 921737706 0 105807396 920905620 0 0 0 0
   8       3 sda3 140432523 18367288 1288278688 53316686 518623269 163061017 5453474288 524422625 0 181912367 578177675 0 0 0 0
   8       4 sda4 32777 0 145318 14500 0 0 0 0 0 14272 14272 0 0 0 0
   8       5 sda5 26972585609 851187843 807321489778 3899972666 50022267629 18543865067 1961748438712 536010399 0 4181113949 3768980566 0 0 0 0
   8      16 sdb 2423616160 1005796 153335975818 1427064933 283739393 275849054 59110302208 735701611 0 3178693872 291586333 0 0 0 0
   8      17 sdb1 2423601323 1005796 153335598946 1427059349 275708911 275849054 59110302208 734348361 0 820068422 2114452613 0 0 0 0
   8      80 sdf 14497270703 2096525 532251772874 19235007 794972249 1031700723 74714428256 1373818527 0 4182227426 1011170895 0 0 0 0
   8      81 sdf1 14497255833 2096525 532251395722 19229071 737377742 1031700723 74714428256 1367451215 0 335845772 1122035021 0 0 0 0
   8      64 sde 32135251084 3705682 693280965394 1675348110 2147642232 2292389040 397896733656 1047811389 0 3448771044 1223423269 0 0 0 0
   8      65 sde1 32135236219 3705682 693280588282 1675342176 2020072603 2292389040 397896733656 1034272206 0 883226010 2140084028 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit