Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.217.162
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
          HI:          4          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  618676839 1491639769 1679911713 1733579397 1614282588 1495082583 1411608089 1261531029 1148105106 1028890671  855330139  872480498  818565118 1530103438  868414976  765417666  718697818  593607119  562607856  433478843  365412276  323232053  142277467  333042634
      NET_TX:   32223641   27579503   24341899   22319948   21107251   20288430   19775980   19419113   19186272   19002048   18824076   18787417   18769266 1657351552   18528056   18574252   18540557   18579642   18617314   18576188   18606687   18587320   18616455   18486016
      NET_RX: 1530849988 1552855758 1553773134 1557771412 1553966941 1548563068 1553111894 1548655781 1552149723 1551925281 1548657391 1549350150 1550650592  412454272 1551114670 1547851126 1549992210 1544060249 1545312278 1540859048 1541080370 1539842835 1535105867 1524158873
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    4753255    4575216    4461700    4373222    4331751    4301718    4270007    4253088    4256224    4238544    4226699    4217852    4227981   36339729    4197325    4206028    4206757    4212946    4215909    4221696    4216366    4218503    4226425    4232183
       SCHED:  458044480 1887990164  637889425   26754946 3998751985 3817838939 3710821203 3642149013 3597999535 3567191999 3541211726 3529825826 3517440860 4027136020 3512383453 3502224763 3495334603 3488142778 3483275369 3475300276 3471539714 3468223706 3459716231 3450627064
     HRTIMER:       2697       2663       2950       2856       2769       2696       2852       2825       2941       2768       2632       2752       2699   28266357       2825       2952       2733       2430       2605       2790       2713       2619       2847       2536
         RCU: 3835210539  290389743   50424946   57841691 4290032831 4211836938 4179577409 4185008486 4051858388 4000418936 1833702177 3921951412 3979259096 3281352757 3957004772 3897394855 3850763973 3797731594 3763160975 3703051946 3670996076 3646891081 3555699895 3974871513

Youez - 2016 - github.com/yon3zu
LinuXploit