Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.217.62
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
          HI:          4          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  672641086 1546112096 1734394447 1788345570 1669039217 1549628227 1466037395 1316127274 1202374269 1083057297  909236439  926481823  872453787 1619240672  922356637  819200032  772586297  647344959  616304193  486922662  418750867  376638137  195392792  385947352
      NET_TX:   32267482   27617714   24375677   22352131   21137317   20316890   19804829   19447199   19214391   19030434   18852349   18815154   18796952 1659572501   18554654   18600773   18568662   18607175   18644243   18603430   18633252   18614937   18643574   18513535
      NET_RX: 1532443080 1554456243 1555357405 1559451484 1555602467 1550223895 1554723498 1550266157 1553812017 1553562381 1550260843 1550970600 1552231095  490253540 1552711304 1549475150 1551618884 1545699367 1546964229 1542538944 1542705459 1541497094 1536707575 1525695022
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    4758064    4579990    4466404    4377801    4336118    4306123    4274412    4257667    4260777    4242974    4231019    4222337    4232415   36376417    4201824    4210369    4211175    4217291    4220190    4225934    4220699    4222906    4230845    4236701
       SCHED:  468146372 1895043526  643484309   31618687 4003211196 3822064911 3714911454 3646175381 3601959314 3571117835 3545093921 3533702794 3521290945 4031874021 3516227249 3506055723 3499178900 3491977728 3487098632 3479107166 3475345647 3472029741 3463506220 3454401066
     HRTIMER:       2701       2664       2950       2856       2769       2699       2852       2825       2946       2768       2632       2753       2699   28277485       2825       2952       2737       2430       2607       2790       2714       2620       2848       2536
         RCU: 3863223593  318668109   78670414   86140825   23441894 4239995062 4207716395 4213199976 4079877106 4028414042 1898285445 3949942794 4007184222 3383636300 3985000792 3925268867 3878714238 3825582949 3790927265 3730785078 3698734814 3674564024 3583283970 4002513134

Youez - 2016 - github.com/yon3zu
LinuXploit