Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.217.162
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 82 0 688 7 6 0 4 3 0 5 7 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      32 sdc 20631091459 2024683 442863442146 3458408538 956060385 1275833447 86204098896 1925191445 0 329726089 4069297400 0 0 0 0
   8      33 sdc1 20631076617 2024683 442863065274 3458402309 886305718 1275833447 86204098896 1917800901 2 1652884392 730054212 0 0 0 0
   8      48 sdd 14931375408 2034847 332875508802 222996698 801562830 938400808 97238440000 1659645630 0 505647921 2225094334 0 0 0 0
   8      49 sdd1 14931360559 2034847 332875131818 222990433 749705812 938400808 97238440000 1653387364 0 119394195 1589684027 0 0 0 0
   8       0 sda 30251771509 869699213 909611064144 1197043249 58307120740 20251600958 2287965348352 300130996 0 3416561449 4261587414 0 0 0 0
   8       1 sda1 3140889141 167762 100916854298 1538438830 6897492732 1224877501 291919462304 2515407171 0 1758067763 3969391657 0 0 0 0
   8       2 sda2 5532698 117 273351682 3843043 447801381 325426605 29003880904 921662364 0 105771709 920828253 0 0 0 0
   8       3 sda3 140361065 18363202 1287662912 53286491 518263093 162971390 5449875864 524097634 0 181804456 577821949 0 0 0 0
   8       4 sda4 32757 0 145242 14491 0 0 0 0 0 14262 14262 0 0 0 0
   8       5 sda5 26964941033 851168132 807132667634 3896420931 50017055697 18538325462 1961592129280 530528370 1 4177562829 3760164776 0 0 0 0
   8      16 sdb 2421707602 1004937 153269005922 1425958765 283492259 275640910 59031324496 734870810 0 3146709571 258198617 0 0 0 0
   8      17 sdb1 2421692772 1004937 153268629106 1425953185 275463084 275640910 59031324496 733517868 0 819507867 2112559051 0 0 0 0
   8      80 sdf 14485150436 2092832 532037976466 12474831 794454628 1030897544 74663382408 1372848481 0 4126151030 950961228 0 0 0 0
   8      81 sdf1 14485135572 2092832 532037599362 12468898 736862695 1030897544 74663382408 1366481830 0 332328198 1114571009 0 0 0 0
   8      64 sde 32111738922 3696658 692895426546 1661935509 2147082784 2291587716 397876467368 1047222451 0 3384618347 1151453810 0 0 0 0
   8      65 sde1 32111724064 3696658 692895049490 1661929577 2019515100 2291587716 397876467368 1033683743 0 877086113 2126507111 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit