Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.217.62
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20181122
58444 782.974 192.185.0.113 961a -0.000341206 0.000186628 0.015055668 0.000581255
58444 1832.974 192.185.0.113 961a -0.000453580 0.000165300 0.015126567 0.000645817
58444 3934.904 192.185.0.113 961a -0.000503873 0.000184132 0.015225766 0.000576745
58444 6007.974 192.185.0.113 961a -0.000316452 0.000233958 0.015041314 0.000246234
58444 7047.974 192.185.0.113 961a -0.000187609 0.000207812 0.015045239 0.000230864
58444 8133.974 192.185.0.113 961a -0.000059945 0.000165367 0.015390415 0.000337603
58444 10248.954 192.185.0.113 961a -0.000012705 0.000174003 0.019350239 0.000325349
58444 11324.904 192.185.0.113 961a 0.000106996 0.000188175 0.019504223 0.000370817
58444 12402.974 192.185.0.113 961a 0.000011430 0.000174051 0.015540004 0.000227392
58444 13428.904 192.185.0.113 961a 0.000007550 0.000105300 0.015187328 0.000155838
58444 15519.883 192.185.0.113 961a 0.000018104 0.000185301 0.015217504 0.000060885
58444 16562.974 192.185.0.113 961a 0.000017342 0.000170829 0.015153813 0.000053616
58444 18694.974 192.185.0.113 961a 0.000294451 0.000212520 0.015426802 0.000248087
58444 20793.974 192.185.0.113 961a 0.000481465 0.000170301 0.015231508 0.000377264
58444 22926.980 192.185.0.113 961a 0.000355502 0.000189326 0.015464360 0.000211067
58444 25013.974 192.185.0.113 961a 0.000221035 0.000193940 0.019180200 0.000169195
58444 26041.924 192.185.0.113 961a 0.000105758 0.000182946 0.015046821 0.000267074
58444 28191.974 192.185.0.113 961a 0.000096217 0.000222889 0.019453833 0.000235293
58444 29237.904 192.185.0.113 961a -0.000190579 0.000187972 0.015282075 0.000432039
58444 30303.974 192.185.0.113 961a -0.000424037 0.000176911 0.015356899 0.000571176
58444 31340.974 192.185.0.113 961a -0.000545702 0.000162652 0.015179125 0.000600515
58444 33455.974 192.185.0.113 961a -0.000688403 0.000221344 0.015204966 0.000554802
58444 35540.974 192.185.0.113 961a -0.000420935 0.000234501 0.015174907 0.000242030
58444 36603.974 192.185.0.113 961a -0.000396145 0.000150885 0.015282426 0.000171089
58444 38745.974 192.185.0.113 961a -0.000134892 0.000182672 0.015447719 0.000385123
58444 39811.894 192.185.0.113 961a 0.000015995 0.000130460 0.015439516 0.000490852
58444 41879.974 192.185.0.113 961a 0.000518102 0.000138070 0.015095513 0.000789430
58444 44020.904 192.185.0.113 961a 0.000573786 0.000157817 0.019528188 0.000632551
58444 45046.974 192.185.0.113 961a 0.000503733 0.000138592 0.015145493 0.000471146
58444 47157.974 192.185.0.113 961a 0.000286947 0.000257821 0.019221452 0.000344246
58444 48183.974 192.185.0.113 961a -0.000388692 0.000127920 0.015046705 0.000819120
58444 49213.974 192.185.0.113 961a -0.000313694 0.000100567 0.014972934 0.000722917
58444 51349.941 192.185.0.113 961a -0.000286210 0.000225943 0.019211782 0.000541808
58444 52413.894 192.185.0.113 961a -0.000424471 0.000133500 0.015340141 0.000450330
58444 54510.894 192.185.0.113 961a -0.000319116 0.000175635 0.018970610 0.000072432
58444 55586.974 192.185.0.113 961a -0.000026758 0.000135225 0.015355023 0.000306320
58444 57718.974 192.185.0.113 961a 0.000288276 0.000151894 0.015392524 0.000528089
58444 59875.974 192.185.0.113 961a 0.000211636 0.000175540 0.019622817 0.000360484
58444 60953.944 192.185.0.113 961a 0.000152237 0.000176233 0.019630317 0.000237555
58444 62023.904 192.185.0.113 961a 0.000028722 0.000212163 0.015537485 0.000167242
58444 64128.904 192.185.0.113 961a -0.000082982 0.000240511 0.019223736 0.000265483
58444 65213.974 192.185.0.113 961a -0.000636121 0.000208681 0.015500103 0.000710353
58444 67355.974 192.185.0.113 961a -0.000770983 0.000160739 0.015489262 0.000640798
58444 69468.884 192.185.0.113 961a -0.000461759 0.000195523 0.015353969 0.000291850
58444 71558.974 192.185.0.113 961a -0.000194640 0.000164317 0.015239887 0.000390327
58444 73660.924 192.185.0.113 961a -0.000079184 0.000153691 0.015163422 0.000437033
58444 75766.974 192.185.0.113 961a 0.000209335 0.000199003 0.015209829 0.000482421
58444 76799.974 192.185.0.113 961a 0.000290782 0.000192278 0.015076352 0.000450291
58444 77826.974 192.185.0.113 961a 0.000303864 0.000152276 0.014965785 0.000360060
58444 79928.974 192.185.0.113 961a 0.000534318 0.000154014 0.015124868 0.000404403
58444 82071.974 192.185.0.113 961a 0.000120844 0.000197789 0.019411352 0.000243347
58444 83115.974 192.185.0.113 961a -0.000367435 0.000176513 0.015256586 0.000645647
58444 85232.974 192.185.0.113 961a -0.000101947 0.000177474 0.015412504 0.000379953

Youez - 2016 - github.com/yon3zu
LinuXploit