Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.217.162
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
          HI:          4          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  619269948 1492233588 1680498961 1734166479 1614874768 1495670007 1412208434 1262114948 1148692204 1029482323  855920229  873066178  819139291 1530919187  869009937  766004880  719291481  594196329  563193760  434068102  365996043  323820005  142862039  333628446
      NET_TX:   32224149   27579918   24342268   22320242   21107589   20288686   19776327   19419610   19186582   19002353   18824496   18787685   18769628 1657372417   18528319   18574590   18540934   18579994   18617651   18576541   18606947   18587736   18616792   18486383
      NET_RX: 1530865016 1552874472 1553792717 1557792565 1553987293 1548585799 1553131930 1548680486 1552173621 1551945744 1548681333 1549371353 1550670388  413239146 1551131713 1547873460 1550011065 1544087012 1545332535 1540879385 1541097138 1539867628 1535130593 1524179619
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    4753316    4575271    4461756    4373262    4331797    4301754    4270056    4253132    4256272    4238599    4226737    4217892    4228043   36340115    4197384    4206073    4206812    4212997    4215951    4221736    4216394    4218566    4226475    4232242
       SCHED:  458126096 1888055694  637945006   26804160 3998797484 3817882743 3710864728 3642190909 3598040570 3567232120 3541252491 3529865711 3517480098 4027180160 3512423082 3502264922 3495375449 3488182694 3483314886 3475340333 3471578773 3468262403 3459756762 3450667378
     HRTIMER:       2697       2663       2950       2856       2769       2696       2852       2825       2941       2768       2632       2752       2699   28266380       2825       2952       2733       2430       2605       2790       2713       2619       2847       2536
         RCU: 3835530689  290706351   50736804   58154139 4290352065 4212150099 4179890361 4185321096 4052170415 4000731602 1834412313 3922259096 3979565068 3282302636 3957321656 3897707513 3851073622 3798042829 3763470002 3703362425 3671308721 3647196029 3556004801 3975182230

Youez - 2016 - github.com/yon3zu
LinuXploit