Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.217.62
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  50598698356 11174529802 17262621938 143536765676 3238441442 0 445664240 370645501 0 0
cpu0 2070106696 459703986 711193611 6005455381 130548230 0 47505685 17279474 0 0
cpu1 2135698818 472081693 725483460 5933527121 136423420 0 24965446 16521202 0 0
cpu2 2153609982 476256892 729483552 5917517257 137786634 0 14800965 16009864 0 0
cpu3 2164783844 478423442 730104995 5908244121 138308480 0 9743951 15689145 0 0
cpu4 2157327934 476603838 729043664 5921922372 137850790 0 7081231 15478768 0 0
cpu5 2147854262 474275967 727268820 5937313972 137153912 0 5610812 15366222 0 0
cpu6 2146782029 474003142 726030814 5941803057 136887604 0 4646102 15227812 0 0
cpu7 2138180569 471921417 723876534 5955477920 136407811 0 4096723 15203481 0 0
cpu8 2131118242 470118998 722539651 5967138052 135908882 0 3749199 15119319 0 0
cpu9 2126473732 468960980 720714937 5975128990 135390885 0 3513754 15096605 0 0
cpu10 2122017080 467505449 719707371 5981996535 134879903 0 3348778 15021009 0 0
cpu11 2116286875 466555586 718416392 5991445319 134755947 0 3240029 15059791 0 0
cpu12 2110741091 465383869 717276275 5999649853 134340268 0 3163607 15076564 0 0
cpu13 2027683626 452415752 688649370 5775400713 135836551 0 280417842 18783917 0 0
cpu14 2120670792 463461994 723208823 5987376550 133921044 0 3074400 14929024 0 0
cpu15 2112302014 462424537 720556617 5999327614 133613791 0 3040029 14957218 0 0
cpu16 2106614004 461985633 718659792 6007912444 133364706 0 3009481 15014163 0 0
cpu17 2095748857 460063694 716727317 6022700799 132776408 0 2976123 14989362 0 0
cpu18 2091908091 459317174 715505254 6028988812 132655182 0 2960785 14979382 0 0
cpu19 2079652298 457206735 714166273 6045099257 132099261 0 2944189 14989209 0 0
cpu20 2076421737 456709796 712996083 6050627231 131903350 0 2925032 14908029 0 0
cpu21 2073194709 455983161 712192386 6055099318 131703891 0 2918777 14926101 0 0
cpu22 2054963279 452301693 711242046 6079102393 130909698 0 2906587 15044315 0 0
cpu23 2038557786 470864362 727577888 6048510583 143014782 0 3024702 14975515 0 0
intr 364888922000 61 9 0 0 304 0 3 0 0 0 0 1555399 15 0 0 0 0 0 0 0 0 0 0 0 0 56 0 0 0 4226902827 96397488 140073329 159123097 148545066 130748409 128190012 114717884 103377951 93681777 80695450 81647816 70080923 415030717 60228371 56410478 50024071 34468344 34806197 19637011 17561621 14611878 4285565936 471616161 0 3104659554 1704574 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3359857692319
btime 1693998560
processes 5101670014
procs_running 14
procs_blocked 0
softirq 212700832922 4 1930108068 2126375965 1690410606 0 0 135064004 1813324517 28338819 3113748027

Youez - 2016 - github.com/yon3zu
LinuXploit