Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.217.162
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
  0:         61          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0         23          0          0          0          0          0        263          0          0          0          0         18          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 11:          0          0          2    1083453          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     471147          0          0          0          0   IO-APIC  11-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 25:         33          0          0          0          0          0          0          0          0          0          0          0         23          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-event
 29: 4225029079          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49155-edge      virtio1-request
 30:          0   94507159          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49156-edge      virtio1-request
 31:          0          0  138197872          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49157-edge      virtio1-request
 32:          0          0          0  157244877          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio1-request
 33:          0          0          0          0  146611609          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49159-edge      virtio1-request
 34:          0          0          0          0          0  128818325          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-request
 35:          0          0          0          0          0          0  126226916          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-request
 36:          0          0          0          0          0          0          0  112841153          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0  101495183          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0   91773380          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0   78802561          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49165-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0   79791115          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49166-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0   68181965          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49167-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0  413059351          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49168-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   58322044          0          0          0          0          0          0          0          0          0   PCI-MSI 49169-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   54542393          0          0          0          0          0          0          0          0   PCI-MSI 49170-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   48174479          0          0          0          0          0          0          0   PCI-MSI 49171-edge      virtio1-request
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   32600357          0          0          0          0          0          0   PCI-MSI 49172-edge      virtio1-request
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   32872270          0          0          0          0          0   PCI-MSI 49173-edge      virtio1-request
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   17791772          0          0          0          0   PCI-MSI 49174-edge      virtio1-request
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   15684097          0          0          0   PCI-MSI 49175-edge      virtio1-request
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   12780787          0          0   PCI-MSI 49176-edge      virtio1-request
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 4283708050          0   PCI-MSI 49177-edge      virtio1-request
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  469786404   PCI-MSI 49178-edge      virtio1-request
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0 3067862385       7761          0          0          0          0          0          0          0          0          0   PCI-MSI 32769-edge      virtio0-input.0
 55:        152        134       8501       8548      33344      52814      22721     113187      15523     162733      23149     240699      32782          0      91171     207178     118139     129436     149030      44719      31632      49113      40395     128632   PCI-MSI 32770-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   76782097 1324509325 1569918066 1632955281 1491333908 1312592911 1225071274 1054132616  929683706  810345579  581750104  612778843  511970082 2627785050  524060934  420596301  332500443  209926088  141029211 4283407687 4237678815 4180879004 3959722732 4113554101   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 2786621764 3866540887 4171801693   88637802    1153212 4170748280 4153313573 4026457404 3933596307 3861699731 3806689245 3689582250 3605519182 1581421053 3936175318 3759086162 3624334920 3421066255 3330946975 3142920905 3077167882 3014442536 2708575642 1415034114   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  296966108 2169282147  998381633  410893332  133188463 4215895976 4153071042 4090825522 4080751148 4050523444 3935621550 4005778140 3984542875 1896626930 3843847056 3854836933 3833704662 3885243608 3870764342 3831531598 3886753117 3848797173 3805334967 3425965630   Rescheduling interrupts
CAL:  713279581  713797388  713925476  712239538  712174124  711289441  709503532  707649487  708350061  706007161  706177155  705091994  705039701  718584119  702878081  701610058  701970113  700292705  700814577  700332189  700656563  699620601  698299319  694643866   Function call interrupts
TLB:  562229350  564352402  565791947  565145755  565973421  565653084  564795254  563121879  564512352  562634310  563017329  562190752  562973886  575914943  561093556  560853486  561656555  560124541  560822836  559862043  560579155  559740773  558497376  554498531   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit