Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.217.162
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
  0:         61          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0         23          0          0          0          0          0        263          0          0          0          0         18          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 11:          0          0          2    1083450          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     471147          0          0          0          0   IO-APIC  11-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 25:         33          0          0          0          0          0          0          0          0          0          0          0         23          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-event
 29: 4225018792          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49155-edge      virtio1-request
 30:          0   94494747          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49156-edge      virtio1-request
 31:          0          0  138189395          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49157-edge      virtio1-request
 32:          0          0          0  157233959          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio1-request
 33:          0          0          0          0  146598882          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49159-edge      virtio1-request
 34:          0          0          0          0          0  128806424          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-request
 35:          0          0          0          0          0          0  126217646          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-request
 36:          0          0          0          0          0          0          0  112832512          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0  101485267          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0   91763781          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0   78797534          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49165-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0   79775721          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49166-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0   68174025          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49167-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0  413053126          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49168-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   58307071          0          0          0          0          0          0          0          0          0   PCI-MSI 49169-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   54530883          0          0          0          0          0          0          0          0   PCI-MSI 49170-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   48164546          0          0          0          0          0          0          0   PCI-MSI 49171-edge      virtio1-request
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   32591658          0          0          0          0          0          0   PCI-MSI 49172-edge      virtio1-request
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   32864050          0          0          0          0          0   PCI-MSI 49173-edge      virtio1-request
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   17779049          0          0          0          0   PCI-MSI 49174-edge      virtio1-request
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   15677309          0          0          0   PCI-MSI 49175-edge      virtio1-request
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   12773222          0          0   PCI-MSI 49176-edge      virtio1-request
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 4283698596          0   PCI-MSI 49177-edge      virtio1-request
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  469777473   PCI-MSI 49178-edge      virtio1-request
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0 3067755962       7761          0          0          0          0          0          0          0          0          0   PCI-MSI 32769-edge      virtio0-input.0
 55:        152        134       8501       8548      33344      52814      22721     113187      15523     162733      23149     240699      32782          0      91171     207178     118137     129436     149030      44719      31632      49113      40395     128632   PCI-MSI 32770-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   76678865 1324410033 1569831491 1632861344 1491238274 1312501733 1224974835 1054050288  929598364  810248796  581659815  612685848  511872249 2627645377  523983694  420494716  332400617  209838334  140935129 4283302344 4237585048 4180790048 3959633040 4113453937   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 2786532643 3866444119 4171713773   88548571    1040930 4170608872 4153236972 4026364103 3933481433 3861621227 3806600676 3689491076 3605422254 1581338546 3936090497 3759007109 3624244090 3420987987 3330863315 3142839341 3077088023 3014361925 2708496166 1414956536   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  296856216 2169175069  998312066  410808534  133089495 4215823826 4152972958 4090760921 4080695169 4050454980 3935510504 4005643835 3984463194 1896483247 3843756464 3854750706 3833607586 3885128721 3870698404 3831400797 3886633540 3848714911 3805242757 3425841157   Rescheduling interrupts
CAL:  713275409  713793103  713921416  712235259  712168013  711284978  709498964  707643759  708345810  706002841  706172642  705087927  705035330  718579684  702873756  701606056  701966229  700288275  700809178  700327829  700652289  699616285  698294951  694639746   Function call interrupts
TLB:  562228660  564351768  565791582  565145259  565970747  565652374  564794465  563119916  564511878  562633771  563016612  562190415  562973270  575914142  561093019  560853256  561656210  560123842  560820677  559861385  560578596  559740223  558496775  554498142   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488     291488   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit